Valentino Rossi#46, once again, held the World Champion MotoGP tittle. The season over with this result:
| 1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 306 |
| 2 | Jorge LORENZO | SPA | Fiat Yamaha Team | 261 |
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | 234 |
| 4 | Casey STONER | AUS | Ducati Marlboro Team | 220 |
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 161 |
| 6 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 160 |
| 7 | Toni ELIAS | SPA | San Carlo Honda Gresini | 115 |
| 8 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 111 |
| 9 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 110 |
| 10 | Marco MELANDRI | ITA | Hayate Racing Team | 108 |
| 11 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 106 |
| 12 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 106 |
| 13 | Nicky HAYDEN | USA | Ducati Marlboro Team | 104 |
| 14 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 92 |
| 15 | Mika KALLIO | FIN | Pramac Racing | 71 |
| 16 | Niccolo CANEPA | ITA | Pramac Racing | 38 |
| 17 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 19 |
| 18 | Aleix ESPARGARO | SPA | Pramac Racing | 16 |
| 19 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | 12 |
| 20 | Ben SPIES | USA | Sterilgarda Yamaha Team | 9 |
| 21 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | 9 |
And now, all riders will get their long holiday, prepare for the next season, and presentation with their team.
Here is the calender for 2010. Dont forget to always see their cool attraction... :)
April 11th* Qatar
April 25th Japan
May 2nd Spain
May 23rd France
June 6th Italy
June 20th Great Britain
June 26th** Netherlands
July 4th Catalunya
July 18th Germany
July 25th*** United States (Laguna Seca)
August 15th Czech Republic
August 29th Indianapolis (Indianapolis)
September 5th San Marino & Riviera di Rimini
September 19th Hungary
October 10th Malaysia
October 17th Australia
October 31st Portugal
November 7th Valencia
* Evening race
** Saturday race
*** Only MotoGP class

0 komentar:
Posting Komentar